Country | Rate | Date | Time |
---|---|---|---|
International | 3,632.00 | 18/09/2025 | 10:17:58 |
Pakistan | 2.00 | 17/09/2025 | 11:56:26 |
India | 34.00 | 17/09/2025 | 11:56:26 |
UAE | 0.01 | 17/09/2025 | 11:56:26 |
Currency | Rate |
---|---|
PKR | 337.00 |
USD | 282.60 |
GBP | 384.00 |
EUR | 332.00 |
CNY | 38.50 |
MYR | 66.47 |
SAR | 75.40 |
AED | 77.15 |
QAR | 76.25 |
OMR | 731.55 |
Trends: 44334
Levels: 223738
Resistance | Support |
---|---|
2909238339 | 3434738383 |
Gold is bearish now
No external links yet.